面值加几元出垃圾号
1 | 冰雪年份尾对钞 | |
112241993 | 328201993 | |
112241994 | 328201994 | |
112241995 | 328201995 | |
112241996 | 328201996 | |
112241997 | 328201997 | |
112241998 | 328201998 | |
112242001 | 328202001 | |
面值280元出300元 | ||
2 | 冰雪年份尾对钞 | |
113092002 | 326552002 | |
113092003 | 326552003 | |
113092004 | 326552004 | |
113092005 | 326552005 | |
113092006 | 326552006 | |
113092007 | 326552007 | |
113092008 | 326552008 | |
113092009 | 326552009 | |
113092010 | 326552010 | |
面值360元出400元 | ||
3 | 103245761乱龙标十出500元 | |
4 | 204945454标十出210元 | |
5 | 222093531标十出220元 | |
6 | 222093541标十出210元 | |
7 | 222093561标十出220元 | |
8 | 222665891标十出230元 | |
9 | 115562861标十出215元 | |
10 | 330488789 | 50元 |
116088789 | ||
11 | 321885678 | 200元 |
12 | 106285678 | |
13 | 115562871标十 | 405元 |
14 | 327062871标十 | |
15 | 327061234 | 30 |
16 | 305091234 | 40 |
17 | 289822345 | 40 |
18 | 330343313 | 22 |
19 | 255900955 | 30 |
20 | 330488678 | 22 |
21 | 323197123 | 22 |
22 | 200645654 | 22 |
23 | 328838899 | 35 |
24 | 327012022 | 70 |
25 | 108777123 | 40 |
26 | 113383300 | 30 |
27 | O43344567 | 30 |
28 | 115533330 | 22 |
29 | 112244440 | 22 |
30 | 115533322 | 25 |
31 | 115561234 | 50 |
32 | 152987890 | 30 |
33 | 116088678 | 25 |
34 | 113383322 | 25 |
35 | 115533321 | 22 |
36 | 112244433 | 30 |
运费自理